Want to know which Melbourne suburbs are ranked most affordable and livable?
These suburbs were ranked by People’s Choice based on factors such as:
- a median house price below an average couple’s after-tax combined income of $2,312 per week – roughly $750,000;
- low crime rates and low unemployment;
- accessibility to CBD;
- public transport coverage;
- drive-ability;
- number of schools;
- and economic prospects.
MELBOURNE’S NORTH
Suburb | Median House Price | Ranking |
Watsonia North | $700,000 | #1 |
Yallambie | $700,000 | #2 |
Gowanbrae | $703,500 | #3 |
Wattle Glen | $702,500 | #4 |
Kalkallo | $510,000 | #7 |
Next up: Dallas, Lalor, Diamond Creek, Meadow Heights, Gladstone Park
MELBOURNE’S WEST
Suburb | Median House Price | Ranking |
Burnside | $590,000 | #5 |
Burnside Heights | $569,500 | #8 |
Delahey | $522,500 | #9 |
Seabrook | $622,500 | #11 |
Altona Meadows | $617,500 | #15 |
Next up: Caroline Springs, Taylors Hill, Albanvale, Sydenham, Kings Park
MELBOURNE’S EAST
Suburb | Median House Price | Ranking |
Mt Dandenong | $602,500 | #7 |
Croydon South | $672,500 | #14 |
Kilsyth South | $737,000 | #17 |
Monbulk | $575,000 | #24 |
Tecoma | $670,000 | #27 |
Next up: Upwey, Montrose, Ringwood East, Mooroolbark, Endeavour Hills
MELBOURNE’S SOUTHEAST
Suburb | Median House Price | Ranking |
Noble Park North | $615,000 | #10 |
Dingley Village | $750,000 | #12 |
Chelsea Heights | $748,600 | #16 |
Springvale South | $645,000 | #32 |
Hampton Park | $500,000 | #46 |
Next up: Dandenong North, Narre Warren South, Clayton South, Chelsea, Langwarrin
See article referenced here.